Usage Statistics for www.xn--rechtsanwlte-tirol-ttb.at

Summary Period: January 2026
Generated 01-Feb-2026 03:37 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 14021
Total Files 11480
Total Pages 12531
Total Visits 2077
Total KBytes 832429
Total Unique Sites 1523
Total Unique URLs 52
Total Unique Referrers 548
Total Unique User Agents 365
. Avg Max
Hits per Hour 18 139
Hits per Day 452 2138
Files per Day 370 2089
Pages per Day 404 2106
Sites per Day 49 103
Visits per Day 67 102
KBytes per Day 26853 163131
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 81.88% 11480
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 7.06% 990
Code 304 - Not Modified 0.43% 60
Code 404 - Not Found 10.62% 1489

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 538 3.84% 397 3.46% 482 3.85% 54 2.60% 67 4.40% 32267 3.88%
2 579 4.13% 436 3.80% 498 3.97% 85 4.09% 94 6.17% 33714 4.05%
3 614 4.38% 543 4.73% 579 4.62% 52 2.50% 64 4.20% 44545 5.35%
4 434 3.10% 354 3.08% 394 3.14% 50 2.41% 59 3.87% 28289 3.40%
5 220 1.57% 99 0.86% 134 1.07% 91 4.38% 102 6.70% 2091 0.25%
6 174 1.24% 67 0.58% 122 0.97% 75 3.61% 71 4.66% 1966 0.24%
7 340 2.42% 133 1.16% 236 1.88% 95 4.57% 97 6.37% 7025 0.84%
8 516 3.68% 389 3.39% 453 3.62% 62 2.99% 76 4.99% 27412 3.29%
9 179 1.28% 82 0.71% 125 1.00% 53 2.55% 83 5.45% 4204 0.51%
10 184 1.31% 92 0.80% 118 0.94% 73 3.51% 80 5.25% 1748 0.21%
11 192 1.37% 92 0.80% 136 1.09% 77 3.71% 90 5.91% 3016 0.36%
12 119 0.85% 37 0.32% 83 0.66% 43 2.07% 60 3.94% 427 0.05%
13 119 0.85% 54 0.47% 87 0.69% 52 2.50% 61 4.01% 1546 0.19%
14 154 1.10% 74 0.64% 108 0.86% 81 3.90% 78 5.12% 1548 0.19%
15 134 0.96% 61 0.53% 73 0.58% 55 2.65% 81 5.32% 2510 0.30%
16 101 0.72% 49 0.43% 63 0.50% 52 2.50% 62 4.07% 1699 0.20%
17 150 1.07% 84 0.73% 89 0.71% 84 4.04% 101 6.63% 1296 0.16%
18 161 1.15% 104 0.91% 112 0.89% 92 4.43% 89 5.84% 2383 0.29%
19 259 1.85% 211 1.84% 218 1.74% 59 2.84% 79 5.19% 12355 1.48%
20 516 3.68% 464 4.04% 475 3.79% 63 3.03% 82 5.38% 33709 4.05%
21 2138 15.25% 2089 18.20% 2106 16.81% 82 3.95% 76 4.99% 163131 19.60%
22 1408 10.04% 1328 11.57% 1353 10.80% 72 3.47% 96 6.30% 102506 12.31%
23 578 4.12% 529 4.61% 553 4.41% 85 4.09% 83 5.45% 37831 4.54%
24 581 4.14% 511 4.45% 542 4.33% 75 3.61% 81 5.32% 38427 4.62%
25 556 3.97% 472 4.11% 525 4.19% 44 2.12% 64 4.20% 37418 4.50%
26 518 3.69% 481 4.19% 492 3.93% 44 2.12% 51 3.35% 37922 4.56%
27 697 4.97% 614 5.35% 660 5.27% 86 4.14% 89 5.84% 47516 5.71%
28 529 3.77% 475 4.14% 497 3.97% 42 2.02% 59 3.87% 38153 4.58%
29 527 3.76% 468 4.08% 498 3.97% 56 2.70% 72 4.73% 37117 4.46%
30 474 3.38% 420 3.66% 436 3.48% 102 4.91% 103 6.76% 29465 3.54%
31 332 2.37% 271 2.36% 284 2.27% 62 2.99% 83 5.45% 19192 2.31%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 624 4.45% 16 520 4.53% 17 556 4.44% 1186 36768 4.42%
1 20 623 4.44% 16 512 4.46% 18 568 4.53% 1162 36008 4.33%
2 19 592 4.22% 15 469 4.09% 17 543 4.33% 1126 34892 4.19%
3 20 645 4.60% 15 486 4.23% 17 545 4.35% 1162 36022 4.33%
4 17 535 3.82% 14 434 3.78% 15 493 3.93% 1097 34020 4.09%
5 18 560 3.99% 14 456 3.97% 16 498 3.97% 1149 35626 4.28%
6 18 565 4.03% 15 466 4.06% 16 499 3.98% 1161 35992 4.32%
7 17 544 3.88% 12 383 3.34% 14 459 3.66% 953 29550 3.55%
8 14 436 3.11% 11 349 3.04% 11 369 2.94% 868 26917 3.23%
9 18 563 4.02% 13 431 3.75% 15 487 3.89% 1079 33440 4.02%
10 14 458 3.27% 13 416 3.62% 13 425 3.39% 1053 32647 3.92%
11 20 633 4.51% 15 481 4.19% 17 553 4.41% 1089 33745 4.05%
12 17 548 3.91% 15 473 4.12% 16 506 4.04% 1091 33836 4.06%
13 19 589 4.20% 17 528 4.60% 17 551 4.40% 1141 35376 4.25%
14 19 599 4.27% 16 515 4.49% 17 541 4.32% 1159 35936 4.32%
15 20 638 4.55% 16 499 4.35% 18 561 4.48% 1170 36274 4.36%
16 18 560 3.99% 14 464 4.04% 15 486 3.88% 1137 35262 4.24%
17 18 568 4.05% 15 490 4.27% 17 533 4.25% 1201 37230 4.47%
18 19 600 4.28% 16 505 4.40% 17 542 4.33% 1186 36776 4.42%
19 19 618 4.41% 15 477 4.16% 17 541 4.32% 1129 34992 4.20%
20 19 613 4.37% 16 505 4.40% 17 530 4.23% 1202 37256 4.48%
21 18 588 4.19% 15 495 4.31% 17 538 4.29% 1069 33138 3.98%
22 21 680 4.85% 18 583 5.08% 20 627 5.00% 1139 35317 4.24%
23 20 642 4.58% 17 543 4.73% 18 580 4.63% 1142 35409 4.25%

Top 30 of 52 Total URLs
# Hits KBytes URL
1 7964 56.80% 649357 78.01% /stats/usage_202601.html
2 1649 11.76% 143515 17.24% /stats/usage_202512.html
3 1218 8.69% 799 0.10% /
4 141 1.01% 11690 1.40% /stats/usage_202508.html
5 111 0.79% 1105 0.13% /stats/
6 95 0.68% 7593 0.91% /stats/usage_202507.html
7 40 0.29% 2948 0.35% /stats/usage_202511.html
8 37 0.26% 2639 0.32% /stats/usage_202506.html
9 34 0.24% 2419 0.29% /stats/usage_202509.html
10 27 0.19% 2080 0.25% /stats/usage_202510.html
11 26 0.19% 1999 0.24% /stats/usage_202502.html
12 26 0.19% 1523 0.18% /stats/usage_202503.html
13 26 0.19% 1698 0.20% /stats/usage_202505.html
14 25 0.18% 1134 0.14% /stats/usage_202501.html
15 22 0.16% 1411 0.17% /stats/usage_202504.html
16 8 0.06% 18 0.00% /stats/ctry_usage_202601.png
17 8 0.06% 23 0.00% /stats/daily_usage_202601.png
18 7 0.05% 15 0.00% /stats/hourly_usage_202601.png
19 6 0.04% 23 0.00% /stats/daily_usage_202512.png
20 5 0.04% 11 0.00% /stats/ctry_usage_202512.png
21 5 0.04% 11 0.00% /stats/hourly_usage_202512.png
22 3 0.02% 7 0.00% /stats/ctry_usage_202503.png
23 3 0.02% 7 0.00% /stats/ctry_usage_202506.png
24 3 0.02% 7 0.00% /stats/ctry_usage_202511.png
25 3 0.02% 11 0.00% /stats/daily_usage_202503.png
26 3 0.02% 12 0.00% /stats/daily_usage_202507.png
27 3 0.02% 11 0.00% /stats/daily_usage_202511.png
28 3 0.02% 6 0.00% /stats/hourly_usage_202502.png
29 3 0.02% 6 0.00% /stats/hourly_usage_202511.png
30 2 0.01% 5 0.00% /stats/ctry_usage_202501.png

Top 10 of 52 Total URLs By KBytes
# Hits KBytes URL
1 7964 56.80% 649357 78.01% /stats/usage_202601.html
2 1649 11.76% 143515 17.24% /stats/usage_202512.html
3 141 1.01% 11690 1.40% /stats/usage_202508.html
4 95 0.68% 7593 0.91% /stats/usage_202507.html
5 40 0.29% 2948 0.35% /stats/usage_202511.html
6 37 0.26% 2639 0.32% /stats/usage_202506.html
7 34 0.24% 2419 0.29% /stats/usage_202509.html
8 27 0.19% 2080 0.25% /stats/usage_202510.html
9 26 0.19% 1999 0.24% /stats/usage_202502.html
10 26 0.19% 1698 0.20% /stats/usage_202505.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1218 8.69% 1161 66.49% /
2 141 1.01% 102 5.84% /stats/usage_202508.html
3 7964 56.80% 94 5.38% /stats/usage_202601.html
4 111 0.79% 74 4.24% /stats/
5 95 0.68% 67 3.84% /stats/usage_202507.html
6 37 0.26% 34 1.95% /stats/usage_202506.html
7 40 0.29% 32 1.83% /stats/usage_202511.html
8 1649 11.76% 31 1.78% /stats/usage_202512.html
9 34 0.24% 28 1.60% /stats/usage_202509.html
10 26 0.19% 24 1.37% /stats/usage_202502.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1218 8.69% 1140 65.25% /
2 7964 56.80% 102 5.84% /stats/usage_202601.html
3 141 1.01% 98 5.61% /stats/usage_202508.html
4 111 0.79% 88 5.04% /stats/
5 95 0.68% 63 3.61% /stats/usage_202507.html
6 40 0.29% 34 1.95% /stats/usage_202511.html
7 37 0.26% 32 1.83% /stats/usage_202506.html
8 34 0.24% 29 1.66% /stats/usage_202509.html
9 1649 11.76% 29 1.66% /stats/usage_202512.html
10 26 0.19% 25 1.43% /stats/usage_202502.html

Top 30 of 548 Total Referrers
# Hits Referrer
1 2645 18.86% - (Direct Request)
2 2344 16.72% https://familyicon.ru
3 161 1.15% https://xn--krken12-bn4c.com
4 157 1.12% https://xn--krken17-bn4c.com
5 157 1.12% https://xn--krken9-xc8b.com
6 155 1.11% https://xn--krakn-m0a.cc
7 154 1.10% https://xn--kr41-rzb.com
8 154 1.10% https://xn--krken13-bn4c.com
9 151 1.08% https://xn--krakn37-rt4c.com
10 150 1.07% https://kraken-link2025.com
11 149 1.06% https://xn--krb1-6q5a.com
12 146 1.04% https://kraken-shop24.com
13 146 1.04% https://kraken-zone.com
14 146 1.04% https://xn--kr-nia.com
15 145 1.03% https://xn--krken-ucc.com
16 142 1.01% https://xn--kran-xva5q.com
17 142 1.01% https://xn--krkn1-8za61q.com
18 141 1.01% https://xn--kr37-rzb.com
19 141 1.01% https://xn--kr9-onb.com
20 141 1.01% https://xn--krakn29-uya.com
21 140 1.00% https://xn--krken21-bn4c.com
22 139 0.99% https://kraken-russia.com
23 139 0.99% https://xn--ra2-6ua.com
24 136 0.97% https://kraken2025-links.com
25 136 0.97% https://xn--krken-ucc.cc
26 135 0.96% https://xn--krken9-xoc.com
27 134 0.96% https://kra36.vip
28 133 0.95% https://xn--ra2-6ua.cc
29 132 0.94% https://xn--krakn35-uya.com
30 131 0.93% https://xn--krb1-rzb.com

Top 15 of 365 Total User Agents
# Hits User Agent
1 1918 13.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 1918 13.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 1914 13.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 1871 13.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 1849 13.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 803 5.73% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 279 1.99% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 221 1.58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 149 1.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
10 126 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 89 0.63% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
12 88 0.63% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
13 83 0.59% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
14 83 0.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 74 0.53% Mozilla/5.0

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 14021 100.00% 11481 100.01% 832429 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23