Usage Statistics for www.xn--rechtsanwlte-tirol-ttb.at

Summary Period: November 2025
Generated 01-Dec-2025 04:44 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 16773
Total Files 6810
Total Pages 15434
Total Visits 2728
Total KBytes 385211
Total Unique Sites 1412
Total Unique URLs 38
Total Unique Referrers 385
Total Unique User Agents 382
. Avg Max
Hits per Hour 23 1344
Hits per Day 559 1990
Files per Day 227 324
Pages per Day 514 1912
Sites per Day 47 99
Visits per Day 90 143
KBytes per Day 12840 19891
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 40.60% 6810
Code 301 - Moved Permanently 44.18% 7410
Code 302 - Found 0.36% 60
Code 304 - Not Modified 0.62% 104
Code 404 - Not Found 14.24% 2388

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 117 0.70% 60 0.88% 91 0.59% 75 2.75% 66 4.67% 570 0.15%
2 100 0.60% 53 0.78% 71 0.46% 66 2.42% 61 4.32% 593 0.15%
3 170 1.01% 93 1.37% 120 0.78% 79 2.90% 71 5.03% 1998 0.52%
4 259 1.54% 198 2.91% 224 1.45% 67 2.46% 88 6.23% 10323 2.68%
5 298 1.78% 231 3.39% 258 1.67% 99 3.63% 90 6.37% 10317 2.68%
6 1467 8.75% 220 3.23% 1418 9.19% 83 3.04% 76 5.38% 11745 3.05%
7 280 1.67% 230 3.38% 252 1.63% 95 3.48% 74 5.24% 11673 3.03%
8 312 1.86% 231 3.39% 269 1.74% 99 3.63% 99 7.01% 11465 2.98%
9 302 1.80% 232 3.41% 249 1.61% 81 2.97% 83 5.88% 11703 3.04%
10 426 2.54% 248 3.64% 335 2.17% 91 3.34% 88 6.23% 11465 2.98%
11 166 0.99% 91 1.34% 123 0.80% 102 3.74% 87 6.16% 1711 0.44%
12 741 4.42% 109 1.60% 691 4.48% 108 3.96% 88 6.23% 4233 1.10%
13 582 3.47% 217 3.19% 533 3.45% 143 5.24% 89 6.30% 10640 2.76%
14 803 4.79% 204 3.00% 752 4.87% 89 3.26% 92 6.52% 12485 3.24%
15 1615 9.63% 195 2.86% 1564 10.13% 98 3.59% 96 6.80% 12542 3.26%
16 1291 7.70% 220 3.23% 1200 7.78% 105 3.85% 70 4.96% 12082 3.14%
17 1990 11.86% 171 2.51% 1912 12.39% 109 4.00% 75 5.31% 10874 2.82%
18 1485 8.85% 234 3.44% 1442 9.34% 92 3.37% 74 5.24% 13446 3.49%
19 363 2.16% 279 4.10% 311 2.02% 93 3.41% 76 5.38% 16647 4.32%
20 359 2.14% 273 4.01% 310 2.01% 89 3.26% 87 6.16% 17720 4.60%
21 391 2.33% 324 4.76% 354 2.29% 115 4.22% 74 5.24% 18731 4.86%
22 377 2.25% 324 4.76% 347 2.25% 94 3.45% 89 6.30% 19636 5.10%
23 372 2.22% 315 4.63% 322 2.09% 98 3.59% 82 5.81% 18617 4.83%
24 378 2.25% 305 4.48% 335 2.17% 75 2.75% 86 6.09% 18541 4.81%
25 389 2.32% 316 4.64% 349 2.26% 100 3.67% 88 6.23% 19048 4.94%
26 313 1.87% 277 4.07% 288 1.87% 71 2.60% 77 5.45% 19334 5.02%
27 314 1.87% 268 3.94% 284 1.84% 71 2.60% 75 5.31% 18679 4.85%
28 342 2.04% 292 4.29% 307 1.99% 94 3.45% 83 5.88% 18718 4.86%
29 453 2.70% 306 4.49% 424 2.75% 100 3.67% 79 5.59% 19891 5.16%
30 318 1.90% 294 4.32% 299 1.94% 69 2.53% 60 4.25% 19786 5.14%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 778 4.64% 14 433 6.36% 24 749 4.85% 518 15547 4.04%
1 12 374 2.23% 9 285 4.19% 11 332 2.15% 482 14452 3.75%
2 50 1517 9.04% 8 245 3.60% 48 1466 9.50% 537 16105 4.18%
3 12 369 2.20% 7 224 3.29% 11 338 2.19% 490 14714 3.82%
4 11 341 2.03% 8 257 3.77% 9 285 1.85% 519 15575 4.04%
5 14 438 2.61% 7 232 3.41% 12 377 2.44% 493 14793 3.84%
6 11 353 2.10% 8 242 3.55% 9 281 1.82% 558 16740 4.35%
7 87 2626 15.66% 7 228 3.35% 85 2566 16.63% 547 16421 4.26%
8 10 311 1.85% 7 237 3.48% 8 263 1.70% 530 15902 4.13%
9 10 309 1.84% 7 235 3.45% 8 261 1.69% 510 15294 3.97%
10 52 1567 9.34% 8 258 3.79% 49 1494 9.68% 562 16858 4.38%
11 12 385 2.30% 7 227 3.33% 10 311 2.02% 517 15516 4.03%
12 11 333 1.99% 8 259 3.80% 9 295 1.91% 558 16745 4.35%
13 55 1664 9.92% 8 265 3.89% 54 1628 10.55% 553 16591 4.31%
14 21 658 3.92% 11 347 5.10% 18 559 3.62% 590 17704 4.60%
15 15 477 2.84% 12 360 5.29% 14 429 2.78% 578 17341 4.50%
16 27 823 4.91% 13 394 5.79% 25 756 4.90% 565 16949 4.40%
17 18 559 3.33% 11 336 4.93% 15 464 3.01% 546 16392 4.26%
18 11 342 2.04% 9 273 4.01% 10 315 2.04% 551 16516 4.29%
19 10 318 1.90% 7 226 3.32% 8 263 1.70% 501 15041 3.90%
20 13 391 2.33% 8 260 3.82% 10 307 1.99% 555 16659 4.32%
21 19 586 3.49% 7 235 3.45% 17 524 3.40% 531 15925 4.13%
22 15 478 2.85% 10 319 4.68% 14 442 2.86% 510 15300 3.97%
23 25 776 4.63% 14 433 6.36% 24 729 4.72% 538 16132 4.19%

Top 30 of 38 Total URLs
# Hits KBytes URL
1 4548 27.12% 353750 91.83% /stats/usage_202511.html
2 1710 10.19% 1122 0.29% /
3 161 0.96% 1509 0.39% /stats/
4 77 0.46% 5953 1.55% /stats/usage_202507.html
5 74 0.44% 5845 1.52% /stats/usage_202508.html
6 49 0.29% 1477 0.38% /stats/usage_202502.html
7 47 0.28% 3278 0.85% /stats/usage_202506.html
8 40 0.24% 2360 0.61% /stats/usage_202503.html
9 35 0.21% 1567 0.41% /stats/usage_202504.html
10 32 0.19% 1901 0.49% /stats/usage_202509.html
11 27 0.16% 1906 0.49% /stats/usage_202510.html
12 24 0.14% 1077 0.28% /stats/usage_202501.html
13 23 0.14% 1294 0.34% /stats/usage_202505.html
14 10 0.06% 23 0.01% /stats/ctry_usage_202511.png
15 9 0.05% 28 0.01% /stats/daily_usage_202511.png
16 8 0.05% 16 0.00% /stats/hourly_usage_202511.png
17 3 0.02% 7 0.00% /stats/ctry_usage_202503.png
18 3 0.02% 7 0.00% /stats/ctry_usage_202510.png
19 3 0.02% 11 0.00% /stats/daily_usage_202503.png
20 3 0.02% 11 0.00% /stats/daily_usage_202510.png
21 3 0.02% 6 0.00% /stats/hourly_usage_202501.png
22 3 0.02% 6 0.00% /stats/hourly_usage_202510.png
23 2 0.01% 5 0.00% /stats/ctry_usage_202501.png
24 2 0.01% 6 0.00% /stats/daily_usage_202501.png
25 2 0.01% 8 0.00% /stats/daily_usage_202504.png
26 2 0.01% 8 0.00% /stats/daily_usage_202509.png
27 2 0.01% 4 0.00% /stats/hourly_usage_202503.png
28 2 0.01% 4 0.00% /stats/hourly_usage_202504.png
29 1 0.01% 2 0.00% /stats/ctry_usage_202502.png
30 1 0.01% 2 0.00% /stats/ctry_usage_202504.png

Top 10 of 38 Total URLs By KBytes
# Hits KBytes URL
1 4548 27.12% 353750 91.83% /stats/usage_202511.html
2 77 0.46% 5953 1.55% /stats/usage_202507.html
3 74 0.44% 5845 1.52% /stats/usage_202508.html
4 47 0.28% 3278 0.85% /stats/usage_202506.html
5 40 0.24% 2360 0.61% /stats/usage_202503.html
6 27 0.16% 1906 0.49% /stats/usage_202510.html
7 32 0.19% 1901 0.49% /stats/usage_202509.html
8 35 0.21% 1567 0.41% /stats/usage_202504.html
9 161 0.96% 1509 0.39% /stats/
10 49 0.29% 1477 0.38% /stats/usage_202502.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 1710 10.19% 1596 69.94% /
2 4548 27.12% 265 11.61% /stats/usage_202511.html
3 161 0.96% 86 3.77% /stats/
4 74 0.44% 62 2.72% /stats/usage_202508.html
5 77 0.46% 53 2.32% /stats/usage_202507.html
6 49 0.29% 44 1.93% /stats/usage_202502.html
7 47 0.28% 40 1.75% /stats/usage_202506.html
8 40 0.24% 28 1.23% /stats/usage_202503.html
9 35 0.21% 28 1.23% /stats/usage_202504.html
10 32 0.19% 25 1.10% /stats/usage_202509.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 1710 10.19% 1573 70.19% /
2 4548 27.12% 233 10.40% /stats/usage_202511.html
3 161 0.96% 86 3.84% /stats/
4 74 0.44% 61 2.72% /stats/usage_202508.html
5 77 0.46% 54 2.41% /stats/usage_202507.html
6 49 0.29% 45 2.01% /stats/usage_202502.html
7 47 0.28% 41 1.83% /stats/usage_202506.html
8 35 0.21% 31 1.38% /stats/usage_202504.html
9 40 0.24% 29 1.29% /stats/usage_202503.html
10 32 0.19% 28 1.25% /stats/usage_202509.html

Top 30 of 385 Total Referrers
# Hits Referrer
1 10826 64.54% - (Direct Request)
2 1017 6.06% https://xn--m13-psa.com
3 674 4.02% https://xn--m14-psa.com
4 135 0.80% https://xn--ra2-6ua.cc
5 102 0.61% https://xn--ra2-6ua.com
6 93 0.55% https://xn--krakn29-uya.com
7 90 0.54% https://xn--kran-xva5q.com
8 89 0.53% https://xn--krkn1-8za61q.com
9 88 0.52% https://xn--krken25-bn4c.com
10 87 0.52% https://kraken-link2025.com
11 87 0.52% https://xn--krken23-bn4c.com
12 86 0.51% https://xn--krakn-m0a.cc
13 84 0.50% https://xn--krken15-bn4c.com
14 83 0.49% https://xn--kr37-rzb.com
15 83 0.49% https://xn--krken9-xoc.com
16 80 0.48% https://kraken-shop24.com
17 80 0.48% https://kraken2025-links.com
18 80 0.48% https://xn--krakn33-w8a.com
19 79 0.47% https://kra36.vip
20 79 0.47% https://kraken-russia.com
21 75 0.45% https://xn--kr-qia.com
22 74 0.44% https://xn--kr9-onb.com
23 74 0.44% https://xn--krken10-bn4c.com
24 73 0.44% https://xn--krken-ucc.com
25 72 0.43% https://xn--kr-nia.com
26 71 0.42% https://xn--krakn35-uya.com
27 71 0.42% https://xn--krken13-bn4c.com
28 71 0.42% https://xn--krken21-bn4c.com
29 68 0.41% https://xn--krakn33-rt4c.com
30 68 0.41% https://xn--krken-ucc.cc

Top 15 of 382 Total User Agents
# Hits User Agent
1 927 5.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 893 5.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 869 5.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 856 5.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 844 5.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 519 3.09% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 331 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
8 230 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
9 187 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 151 0.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
11 142 0.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 136 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
13 132 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
14 131 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 131 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 16773 100.00% 6810 100.00% 385211 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23